1. Do You Want to Make $2,002.00 a Month From Home?

2. Are You Ready To Begin Building Wealth Online?


3. --->Click Here To View Your Free Wealth Building Video<---











Wednesday, December 1, 2010

Affiliate report income $4,719 for February 2010

Affiliate total revenue type for February was 4,719.55 dollars ($168.56 per day).

This is my last monthly report on earnings, intend to move reports quarterly thereafter.

As always this revenue does not include the money you can create with my business SEO, themes, theme SEO/AdSense being sold or investments only so, affiliate revenue advertising (AdSense type programs).

January 2010 revenue is recorded in italics right

Google AdSense income: $1,075.48 $1,075.97
Chitika income: $33.04 $35.42
Income Clicksor: $346.34 $122.39
ClickBank: $177.88 $380.32
Amazon + Shareasale: 24.01 $ $26.33
Private publications: $3,062.80 $3,243.35

Royalty income in February = $ (dollar 168.56 day) 4,719.55 $4,883.78 ($157.54 per day)
Extrapolation = 61,564.84 year 57,541.96 $ year

The money I earn assuming I saved all the Agora (excluding interest) from July 1st 2008-

Date added including # days
1st June 2008: $ 0 0 0
Affiliate reporting may 30 2008: $2,068.12 $2,068.12 30 ($68.94 average earnings per day)
Affiliate reporting July 31st 2008: $3,296.30 $5,364.42 61 ($87.94 average earnings per day)
Affiliate report August 31 2008: $3,575.47 $8,939.89 92 ($97.17 average earnings per day)
Affiliate reporting September 30 2008: $4,790.33 $13,730.22 122 ($112.54 average earnings per day)
Affiliate report October 30 2008: $4,885.30 $18,615.52 152 ($122.47 average earnings per day)
Affiliate report November 30 2008: $5,802.50 $24,418.02 182 ($134.16 average earnings per day)
Dec 31 2008 affiliate reporting: $3,985.55 $28,403.57 213 ($133.35 average earnings per day)
Affiliate reporting January 31st 2009: $3,911.28 $32,314.85 244 ($132.44 average earnings per day)
Affiliate report February ?'????? 2009: $3,589.41 $35,904.26 272 ($132.00 average earnings per day)
Affiliate report March 31st 2009: $3,453.37 $39,357.63 303 ($129.89 average earnings per day)
Affiliate reporting April 30 2009: $3,109.16 $42,466.79 333 ($127.53 average earnings per day)
Affiliate reporting may 31st 2009: $2,892.67 $45,359.46 365 ($124.61 average earnings per day)
Affiliate report June 2009: $2,875.64 $48,235.1 395 ($122.11 average earnings per day)
Affiliate reporting July 31st 2009: $3,453.12 $51,688.22 426 ($121.37 average earnings per day)
Affiliate report August 31st 2009: $3,832.89 $55,521.11 457 ($121.49 average earnings per day)
Affiliate reporting September 30 2009: $4,289.05 $59,810.16 553 ($122.81 average earnings per day)
Affiliate reported October 31st 2009: $4,506.82 $64,316.98 5181 ($124.16 average earnings per day)
Nov 30 2009 affiliate reporting: $4,807.53 $69,124.51 560 ($126.14 average earnings per day)
Affiliate reported December 31st 2009: $5,022.81 $74,147.32 579 ($128.06 average earnings per day)
Affiliate report January 31st 2010: $4,883.78 $79,031.10 610 ($129.56 average earnings per day)
Affiliate report February 2010: ?'????? $4,719.55 $83,750.65 638 ($131.27 average earnings per day)

Since June 2008 1st 2010 February 28, I have made 83,750.65 Office sources.

Average monthly earnings (9 months) $3,988.13 $3,840.25

Calculate the average affiliate revenue per day (for the days of 638): 129.56 per day.

Law of David (hmilionr SEO consultant and)

No comments:

Post a Comment